Manufacturer | Wasp Barcode Technologies |
Manufacturer Part Number | 633809002885 |
Manufacturer Website Address | www.waspbarcode.com |
Brand Name | Wasp |
Product Model | WWS650 |
Product Name | WWS650 2D Wireless Barcode Scanner |
Marketing Information | Wasp WWS650 2D Barcode Scanner The Wasp WWS650 2D Wireless Barcode Scanner is as affordable as it is reliable. This multi-tasking, wireless barcode scanner is capable of reading codes on mobile phones and other reflective devices. It is ideally suited for retail (POS, inventory, good receiving, etc.) and general commercial applications such as: access control for transportation and entertainment, banking, postal, and utility services. Created with the users comfort in mind, the Wasp WWS650 features a new illumination and aiming system. It is composed of a soft, dark red illumination and two blue LED triangles pointing at the targeted barcode, which reduces an operators visual stress during daily scanning activities. It also places a green spot directly on the code for additional good read confirmation. The Wasp WWS650s Bluetooth capabilities allow it to transmit data to the host from up to 82 feet from the base or to any embedded Bluetooth device such as laptops, tablets, or smartphones. When in batch mode, the WWS650 stores 500+ linear codes in memory. Its long-lasting lithium-ion battery can be easily replaced without tools while simultaneously retaining current information. The Wasp WWS650 Wireless Barcode Scanner includes a 2- year warranty covering material defects. If you would like to upgrade this coverage, WaspProtect extended service plans cover accidental breakage and can provide coverage beyond the original warranty. |
Product Type | Barcode Scanner |

Wasp Barcode Technologies
Wasp WWS650 Wireless 2D Barcode Scanner - Wirel...show more
Mfr.Part#: 633809002885
Availability: OUT OF STOCK
$347.72(¥3,477.20)
YOU SAVE: $47.28(¥472.80)
LIST PRICE: $395.00(¥3,950.00) each
Technical Information | |
Connectivity Technology | Cable/Wireless |
Scanning Capability |
|
Barcode Symbology Supported | Symbologies:
|
Light Source | LED |
Image Sensor Type | Imager |
Scanning Distance | 13.80" |
Features |
|
Stand Included | Yes |
Reading Angle (Skew) | 60° |
Reading Angle (Pitch) | 65° |
Reading Angle (Roll) | 360° |
Maximum Ambient Light | 100000 lux |
Drop Specification | Withstands repeated drops from 5.0 ft. (1.50 m) onto a concrete surface |
Minimum Print Contrast | 25% |
Minimum Element Resolution (Code 39) | 5 mil |
Minimum Element Resolution (DataMatrix) | 10 mil |
Minimum Element Resolution (PDF417) | 6.6 mil |
Image Sensor Resolution | 752 x 480 |
Illumination Type | LED |
Illumination Color | Red |
Network & Communication | |
Bluetooth | Yes |
Interfaces/Ports | |
Host Interface | USB |
Battery Information | |
Battery Included | Yes |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 1400 mAh |
Environmental Conditions | |
Operating Temperature | 32°F (0°C) to 122°F (50°C) |
Storage Temperature | -40°F (-40°C) to 158°F (70°C) |
Humidity (Non-condensing) | 5% to 95% |
Physical Characteristics | |
Form Factor | Handheld |
Color Family | Dual Color |
Product Color |
|
Durability | Drop Resistant |
Weight (Approximate) | 7.10 oz |
Miscellaneous | |
Package Contents |
|
Compatibility | Apple iPhone |
Ingress Protection (IP) Rating | IP42 |
Application/Usage |
|
Platform Supported |
|
Country of Origin | Vietnam |
Environmental Compliance |
|
Warranty | |
Limited Warranty | 2 Year |
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
Product Disclaimer Message Test 31 Dec 2024