Manufacturer | MSI |
Manufacturer Part Number | 937-16F336-053 |
Manufacturer Website Address | www.msi.com |
Brand Name | MSI |
Product Model | 937-16F336-053 |
Product Name | 937-16F336-053 Barebone Notebook |
Product Type | Barebone Notebook |

Micro-Star International Co., Ltd
MSI 937-16F336-053 15.6" LED Barebone Notebook ...show more
Mfr.Part#: 937-16F336-053
Availability: OUT OF STOCK
Processor | |
Processor Supported |
|
64-bit Processing | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | HM77 Express |
Memory | |
Maximum Memory Supported | 16 GB |
Memory Technology | DDR3 SDRAM |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Storage | |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Controllers | |
Controller Type | Serial ATA/300 |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | Active Matrix TFT Color LCD |
Backlight Technology | LED |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Graphics Controller Model | GeForce GTX 675MX |
Graphics Memory Capacity | 2 GB |
Graphics Memory Technology | DDR5 SDRAM |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Modem | No |
Built-in Devices | |
Webcam | Yes |
Speakers | Yes |
Input Devices | |
Keyboard | Yes |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
VGA | Yes |
Network (RJ-45) | Yes |
Modem (RJ-11) | No |
eSATA | Yes |
DisplayPort | No |
Operating System | |
Operating System Supported |
|
Power Description | |
Maximum Power Supply Wattage | 180 W |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Height | 2.2" |
Width | 15.6" |
Depth | 10.6" |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance |
|
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
Product Disclaimer Message Test 31 Dec 2024