Manufacturer | LG Electronics |
Manufacturer Part Number | 65UH5F-H |
Manufacturer Website Address | us |
Brand Name | LG |
Product Series | UH5F-H |
Product Model | 65UH5F-H |
Product Name | 65UH5F-H Digital Signage Display |
Marketing Information | SUPERB PICTURE QUALITY Clear View with Non-glare Coating Viewers can be annoyed by unnecessary reflections when watching a screen under brightly lit conditions. The UH5F-H series has resolved such inconveniences by increasing the level of haze, which enhances visibility and text readability. SUPERB PICTURE QUALITY ULTRA HD Resolution With the resolution that is 4 times higher than FHD, it makes the color and details of the contents more vivid and realistic. In addition, the wide viewing angle applied with an IPS panel, provides clear contents with no distortion. SLEEK AND PRACTICAL DESIGN Narrow Bezel & Slim Depth This series has a smaller bezel size and thickness, which saves space and enables easy installation. In addition, it increases the immersive experience from the screen and provides a sophisticated design, improving the décor of the space where the product is installed. SLEEK AND PRACTICAL DESIGN Detachable Logo and Built-in Speaker This series is equipped with a new transparent logo which is well organized with surroundings. Also, its removable feature gives users flexibility for installation. Contents will be enriched with sound effects from built-in speakers, without the need for purchasing or installing external speakers. PRODUCT RELIABILITY IP5x Certified Design The IP5x Dust-Proof Certification ensures that the product is completely protected from dust, eliminating the risk of performance degradation. PRODUCT RELIABILITY 30° Tilting Installation When a display is installed at high places, it is usually tilted for the user's comfort viewing. In consideration of this, the installation with 30 degrees of tilt is supported. EASY INSTALLATION Auto Screen Rotatio This series automatically detects its orientation (landscape or portrait mode) in the initial installation step, so manual rotation set-up process isn't required. The direction of OSD and background contents will be already set when you turn on a display at first. EASY INSTALLATION Fine Adjustment This series is equipped with a "horizontal sensor" which shows users how the device is tilt, so that it can be precisely installed. webOS SMART SIGNAGE PLATFORM High-Performance with webOS Built-in Quad Core SoC can execute several tasks at once while providing smooth content playback without the need for a media player. Also, LG webOS platform enhances user convenience with intuitive GUI and simple app development tools. webOS SMART SIGNAGE PLATFORM Various Sensor Applications LG webOS smart signage platform easily supports connections with external sensors such as GPIO, NFC/RFID, temperature sensors, etc, via USB plug-in. The overall cost for maintenance is reduced as there's no need to purchase additional software or media players for creating value-added solutions. MEETING ROOM SOLUTION COMPATIBILITY Compatible with AV Control System The UH5F-H series has been certified Crestron Connected® for high compatibility with professional AV controls to achieve seamless integration and automated control, boosting business management efficiency. |
Product Type | Digital Signage Display |

Lg Electronics
LG 65UH5F-H Digital Signage Display - 65" LCD -...show more
Mfr.Part#: 65UH5F-H
Availability: IN STOCK
Stock: 32
$2,037.00(¥20,370.00)
YOU SAVE: $399.00(¥3,990.00)
LIST PRICE: $2,436.00(¥24,360.00) each
Technical Information | |
Features |
|
Bezel Width (Bottom) | 0.57" |
Bezel Width (Top) | 0.39" |
Bezel Width (Left) | 0.39" |
Bezel Width (Right) | 0.39" |
HDCP Version | 1.3/2.2 |
Panel Technology | In-plane Switching (IPS) Technology |
Operation Hours | 24 Hours/7 Days |
Processor & Chipset | |
Processor Core | Quad-core (4 Core) |
Display & Graphics | |
Viewable Screen Size | 65" |
Display Screen Type | LCD |
Display Resolution | 3840 x 2160 |
Response Time | 8 ms |
Aspect Ratio | 16:9 |
Backlight Technology | Edge LED |
HDCP Supported | Yes |
Orientation | Landscape/Portrait |
Maximum LED Life | 5.7 Year |
Audio | |
Speakers | Yes |
Video | |
Scan Format | 2160p |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 1,000,000:1 |
Native Contrast Ratio | 1,100:1 |
Color Depth | 10-bit |
Brightness | 500 Nit |
Color Gamut | 95% BT.709 |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Interfaces/Ports | |
USB | Yes |
DVI | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Serial | Yes |
Number of USB 2.0 Ports | 1 |
Number of HDMI Inputs | 3 |
Number of DisplayPorts | 1 |
Number of DVI Ports | 1 |
Number of DVI-D Ports | 1 |
DVI-D In | Yes |
DisplayPort In | Yes |
Software | |
Operating System | webOS 4.1 |
Power Description | |
Power Consumption (DPM) | 0.5W |
Environmental Conditions | |
Minimum Operating Temperature | 32°F (0°C) |
Maximum Operating Temperature | 104°F (40°C) |
Minimum Operating Humidity | 10% |
Maximum Operating Humidity | 80% |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Bezel Color | Black |
VESA Mount Compatible | Yes |
VESA Mount Standard | 300 x 300 |
Height | 33.2" |
Width | 57.2" |
Depth | 1.6" |
Weight (Approximate) | 62.30 lb |
Miscellaneous | |
Package Contents | |
Additional Information | Crestron Inside : Yes |
Certifications & Standards | Class A CE (Regulatory) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Warranty | |
Limited Warranty | 3 Year |
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
Product Disclaimer Message Test 31 Dec 2024