Manufacturer | Acer, Inc |
Manufacturer Part Number | UM.HX1AA.001 |
Manufacturer Website Address | us.acer.com |
Brand Name | Acer |
Product Line | Predator |
Product Series | XB1 |
Product Model | XB271HU |
Product Name | Predator XB271HU Widescreen LCD Monitor |
Marketing Information | Revolutionary Gaming Performance Fasten your seatbelt: Acer's premium XB Series monitors are about to turbocharge your gaming experience. These monitors combine cutting-edge technologies to deliver great gaming experiences. Plus, built-in eye protection and ergonomics allow you to press forward into battle without fatigue. |
Product Type | Gaming LCD Monitor |

Acer, Inc
Acer Predator XB271HU 27" LED LCD Monitor - 16:...show more
Mfr.Part#: UM.HX1AA.001
Availability: OUT OF STOCK
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Screen Surface | Anti-glare |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Height | Yes |
Adjustable Display Pivot | Yes |
Backlight Technology | LED |
Maximum Adjustable Height | 5.91" |
Tilt Angle | -5° to 35° |
Swivel Angle | 60° |
Horizontal Frequency |
|
Vertical Frequency |
|
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 144 Hz |
Overclock Refresh Rate | 165 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 350 Nit |
Tearing Prevention Technology | G-sync |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
USB Standard | USB 3.0 |
DisplayPort | Yes |
DisplayPort Version | 1.2 |
Number of USB 3.0 Upstream Ports | 1 |
Number of USB 3.0 Downstream Ports | 4 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Standby Power Consumption | 470 mW |
Off-Mode Power Consumption | 430 mW |
Operating Power Consumption (Energy Star) | 32.02 W |
Physical Characteristics | |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Height | 14.4" |
Width | 24.1" |
Depth | 2.4" |
Weight (Approximate) | 12.79 lb |
Weight with Stand (Approximate) | 17.64 lb |
Miscellaneous | |
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Warranty | |
Limited Warranty | 3 Year |
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
Product Disclaimer Message Test 31 Dec 2024